Call Us: +86 18637954587 Email: [email protected]
Product
Focus on full solutions for the professional sugarcane planting industry
Chenhan Technology’s latest series of CH6262 260HP tracked sugarcane combine harvesters offaer power, comfort and efficiency.
Model | CH6262 | |
Overall dimensions (mm) | 10380*2490*5100 | |
Weight (kg) | ≈10000 | |
Way of walking | Track | |
Structural type | Auto cut-off | |
Travel driving mode | Hydraulic drive | |
Power (hp/kW) | 260/191 | |
Rated speed (r/min) | 2200 | |
Track parameters | Track pitch (mm) | 175 |
Number of tracks | 40 | |
Track width (mm) | 400 | |
Track gauge (mm) | 1850 | |
Rated feed volume (kg/s) | ≥6 | |
Traveling speed (km/h) | 0-8 | |
Harvest row | 1 | |
Adapt to line spacing (m) | ≥1.2 |
Please fill out this form and we will get in touch with you shortly. *Notes required information.