Call Us: +86 18637954587 Email: [email protected]
Product
Focus on full solutions for the professional sugarcane planting industry
Chenhan Technology’s latest series of CH3262 260HP tracked sugarcane combine harvesters offaer power, comfort and efficiency.
Model | CH3262 | |
Overall dimensions (mm) | 7630*2530*3910 | |
Weight (kg) | 11300 | |
Way of Walking | Track | |
Structural type | Auto cut-off | |
Travel driving mode | Hydraulic drive | |
Power (hp/kW) | 256/191 | |
Rated speed (r/min) | 2200 | |
Track parameters | Track pitch (mm) | 171.45 |
Number of tracks | 38 | |
Track width (mm) | 400 | |
Track gauge (mm) | 1700 | |
Rated feed volume (kg/s) | ≥6 | |
Traveling speed (km/h) | 0~8 | |
Climb capacity (%) | ≥20 | |
Feeding width (mm) | 640 | |
Center distance of bottom cutter (mm) | 535 | |
Width of transport channel (mm) | 600 | |
Cane collection | Hopper | |
Hopper bulk (㎡) | 3.2 | |
Discharge type | End dump after lifting | |
Harvest row | 1 | |
Adapt to line spacing (m) | ≥1.2 | |
Slope (%) | ≤20 |
Please fill out this form and we will get in touch with you shortly. *Notes required information.