Call Us: +86 18637954587 Email: [email protected]
Product
Focus on full solutions for the professional sugarcane planting industry
Chenhan Tech’s latest series, 4GQ-1E 190HP Sugarcane Combine Harvester offers power, comfort, and efficiency.
Model | 4GQ-1E | 4GQ-1C(260) | 4GQ-1C(325) |
Overall dimensions (mm) | 10600*2545*4930 | 11470*2845*5230 | 12000*2845*5630 |
Weight (kg) | 8500 | 11660 | 11760 |
Working lines | 1 | ||
Work line spacing (m) | ≥1.1 | ≥1.3 | |
Rated feed (kg/s) | ≥6 | ≥10 | ≥13 |
Productivity (t/h) | ≥28 | ≥35 | ≥45 |
Engine | |||
Cylinder volume (L) | 6.7 | 8.9 | |
Number of Cylinders | 6 | ||
Power (hp/kW) | 190/140 | 260/191 | 325/239 |
Rated speed (r/min) | 2200 | 2100 | |
Transmission | |||
Type | Hydrostatic | ||
Operation | Electronic control | ||
Travel speed (km/h) | 20 | 25 | |
Capacity | |||
Fuel tank (L) | 213 | 320 | |
Hydraulic oil tank (L) | 220 | 400 | |
Tyres | |||
Front | 10.5/65-16 | 12.5/80-15.3 | |
Rear | 16.9-28 | 18.4-26 | |
Basecutter | |||
Drive | Hydraulic and reversible | ||
Number of Discs | 2 | ||
Number of Blades | 10 | ||
Distance between center of discs (mm) | 535 | 615 |
Please fill out this form and we will get in touch with you shortly. *Notes required information.