Call Us: +86 18637954587 Email: [email protected]
Product
Focus on full solutions for the professional sugarcane planting industry
Adopting the integral frame beam that makes the machine’s center of gravity low, to provide high driving stability and strong adaptability to the slope of the plot( maximum of 15°sideways slope)
4GQ-1B Sugarcane Combine Harvester
Maker | CHENHAN TECH |
Model | 4GQ-1B |
Harvesting Type | Segment |
Row Space(MM) | ≥1200 |
Engine Power(kW) | 133 |
Dimension(MM) | 8030x2120x5070 |
Weight(Kg) | 8100 |
Driving Type | Hydraulic drive |
Driving Speed(kW / H) | 0-28 |
Workload(T / H) | ≥6.0 |
Fuel Consumption(L/T) | 1.8-2.3 |
Impurity | ≤5% |
Root Break Rate | ≤5% |
Land Adaptability | Slope≤13% |
Please fill out this form and we will get in touch with you shortly. *Notes required information.